

<<
Overview
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
K-Guard |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11100181.01 | 60-559 (26 x 2.35) | K-Guard | SBC | Black-Reflex | $31.00 | ||
|
11100596 | 60-559 (26 x 2.35) | K-Guard | SBC | Brown/Whitewall-Reflex | $35.00 | ||
|
11133372.01 | 60-559 (26 x 2.35) | K-Guard | SBC | Creme-Reflex | $33.00 | ||
|
11100219.01 | 50-622 (28 x 2.0) | K-Guard | SBC | Black-Reflex |
|
||
|
11101227 | 50-622 (28 x 2.00) | K-Guard | SBC | Black/Coffee-Reflex | $33.00 | ||
|
11100582 | 50-622 (28 x 2.00) | K-Guard | SBC | Brown/Whitewall-Reflex | $33.00 | ||
|
11101228 | 50-622 (28 x 2.00) | K-Guard | SBC | Coffee/Whitewall-Reflex | $33.00 | ||
|
11152385.01 | 50-622 (28 x 2.00) | K-Guard | SBC | Creme-Reflex | $33.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.