

<<
Overview
KOJAK MAKES NO COMPROMISES.
Its home is the road. Although the fast, sporty, tread-less slick weighs just 295 g (35-559) it still has a RaceGuard protection belt and reflective labels. Who loves ya baby?
Certain countries demand that reflective labels cannot replace reflective lines or spoke reflectors.
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
RaceGuard |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11600156.02 | 32-355 (18 x 1.25) | RaceGuard | SpeedGrip | Black | $49.00 | ||
|
11600157.02 | 32-369 (17 x 1 1/4) | RaceGuard | SpeedGrip | Black | $49.00 | ||
|
11600046.02 | 35-406 (20 x 1.35) | RaceGuard | SpeedGrip | Black | $49.00 | ||
|
11600045.01 | 35-559 (26 x 1.35) | RaceGuard | SpeedGrip | Black | $53.00 | ||
|
11600020.02 | 35-622 (700 x 35C) | RaceGuard | SpeedGrip | Black | $53.00 |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11100175.02 | 32-349 (16 x 1 1/4) | RaceGuard | SpeedGrip | Black | $29.00 | ||
|
11100063.02 | 35-406 (20 x 1.35) | RaceGuard | SpeedGrip | Black | $33.00 | ||
|
11100062.01 | 35-559 (26 x 1.35) | RaceGuard | SpeedGrip | Black | $37.00 | ||
|
11100159.01 | 50-559 (26 x 2.00) | RaceGuard | SpeedGrip | Black | $37.00 | ||
|
11100887.01 | 35-584 (27.5 x 1.35) | RaceGuard | SpeedGrip | Black | $31.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.