

<<
Overview
THE FLAT-LESS TIRE
Schwalbe's best selling model. The most puncture resistant pneumatic tire there is. In addition to the superior puncture protection it features many inner values: Rolling resistance. The patented, 5 mm thick SmartGuard layer, when compared to all generic products, has a significant advantage in rolling resistance. Recycling. Also in the SmartGuard, we use a proportion of recycled rubber from old latex products. „Anti-Aging“ side wall. It now lasts much longer before deveolping unsightly cracks when subjected to use with insufficient air pressure. E-Bike Ready. Due to its great properties Marathon Plus is the best choice for E-Bikes (E-25). The main sizes are approved and tested for E-bikes up to 50 km/h.
The main sizes are approved and tested for E-bikes up to 50 km/h. The following sizes carry the ECE-R75 mark: 47-406, 47-559, 40-584, 37-622, 40-622, 47-622.
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
SmartGuard |
7
|
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11100756 | 35-349 (16 x 1-3/8'' / 16 x 1.35 ) | SmartGuard | Endurance | Black-Reflex | $47.00 | ||
|
11100757 | 35-406 (20 x 1.35) | SmartGuard | Endurance | Black-Reflex | $47.00 | ||
|
11100758 | 47-406 (20 x 1.75) | SmartGuard | Endurance | Black-Reflex | $47.00 | ||
|
11100759 | 47-507 (24 x 1.75) | SmartGuard | Endurance | Black-Reflex | $47.00 | ||
|
11100760 | 35-559 (26 x 1.35) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100761 | 40-559 (26 x 1.50) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100762 | 47-559 (26 x 1.75) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100763 | 50-559 (26 x 2.00) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100881 | 40-584 (27.5 x 1.50) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100764 | 37-590 (26 x 1-3/8'' / 650 x 35A) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100765 | 42-590 (26x1-5/8'' / 650x40A) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100766.01 | 25-622 (700 x 25C) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100767.01 | 28-622 (700 x 28C) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100768 | 32-622 (700 x 32C) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100769 | 37-622 (700 x 35C) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100770 | 40-622 (700 x 38C) | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100771 | 47-622 (700 x 45C / 28 x 1.75'') | SmartGuard | Endurance | Black-Reflex | $57.00 | ||
|
11100772 | 40-635 (28 x 1 1/2) | SmartGuard | Endurance | Black-Reflex | $57.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.