

<<
Overview
WHAT MAKES AN ALMOST PERFECT ALL-ROUNDER EVEN BETTER?
No easy challenge for Schwalbe's senior developer. The result, however, is outstanding. The tread of the Smart Sam is modern and balanced at the same time. The compact central rib provides comfortable rolling; the edged outer lugs guarantee optimized off-road-grip. For this reason Smart Sam is reliable in every condition and even rolls well on roads.
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
Performance / Dual |
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
Perf. / Double Defense |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11101336 | 60-406 (20 x 2.35) | Performance | Addix | Black | $21.00 | ||
|
11101229.01 | 54-507 (24 x 2.10) | Performance | Addix | Black | $29.00 | ||
|
11101337 | 60-507 (24 x 2.35) | Performance | Addix | Black | $27.00 | ||
|
11101178.01 | 54-559 (26 x 2.10) | Performance | Addix | Black | $29.00 | ||
|
11101179.01 | 54-559 (26 X 2.10) | RaceGuard | Addix | Black-Reflex | $41.00 | ||
|
11101181.01 | 57-559 (26 x 2.25) | Performance | Addix | Black | $29.00 | ||
|
11101146.01 | 54-584 (27.5 x 2.10) | Performance | Addix | Black | $31.00 | ||
|
11101147.01 | 57-584 (27.5 x 2.25) | Performance | Addix | Black | $31.00 | ||
|
11101154.01 | 65-584 (27.5 x 2.60) | Performance | Addix | Black | $35.00 | ||
|
11101134.02 | 37-622 (700 x 35C) | Performance | Addix | Black | $24.00 | ||
|
11101137.01 | 37-622 (700 x 35C) | Performance | Addix | Black-Reflex | $30.00 | ||
|
11101135.02 | 42-622 (700 x 40C) | Performance | Addix | Black | $24.00 | ||
|
11101138.01 | 42-622 (700 x 40C) | Performance | Addix | Black-Reflex | $33.00 | ||
|
11101150.01 | 44-622 (28 x 1.65) | Performance | Addix | Black | $25.00 | ||
|
11101151.01 | 44-622 (28 x 1.65) | Performance | Addix | Black-Reflex | $29.00 | ||
|
11101136.02 | 47-622 (29 x 1.75) | Performance | Addix | Black | $24.00 | ||
|
11101139.01 | 54-622 (29 x 2.10) | Performance | Addix | Black | $31.00 | ||
|
11101142.01 | 57-622 (29 X 2.25) | Performance | Addix | Black | $31.00 | ||
|
11159037 | 65-622 (29 x 2.60) | Performance | Addix | Black | $31.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.