

<<
Overview
SCHWALBE ONE GOES GRAVEL.
The Schwalbe One family provides the right tire for the latest gravel bike trend. The smooth rolling G-One profile and Tubeless Easy technology make it a pleasure to ride over forest paths and rolling fields.
* Not all models are tubeless compatible. Tubeless options are designated by "TL Easy or TLE"
** Unboxed tires are new without packaging and carries the same manufactures warranty.
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
MicroSkin / TL-Easy |
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
SnakeSkin / TL-Easy |
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
RaceGuard |
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
DD, RaceGuard |
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
LiteSkin |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11600792.02 | 40-584 (27.5 x 1.50) | Super Ground, TLE | Addix Speedgrip | Black | $80.00 | ||
|
11600954.02 | 57-584 (27.5 x 2.25) | Super Ground, TLE | Addix Speedgrip | Black | $80.00 | ||
|
11600764.02 | 35-622 (700 X 35c) | Super Ground, TLE | Addix Speedgrip | Black | $80.00 | ||
|
11600766.02 | 40-622 (700 x 38c See Sale page for 2020 version) | Super Ground, TLE | Addix Speedgrip | Black | $80.00 | ||
|
11654170 | 45-622 (700 X 45C) | Super Ground, TLE | Addix Speedgrip | Black | $80.00 | ||
|
11600955.01 | 57-622 (29 X 2.25) | Super Ground, TLE | Addix Speedgrip | Black | $80.00 |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11600927.01 | 35-584 (27.5 x 1.35) | TL-Ready, RaceGuard | Addix | Black | $48.00 | ||
|
11654063.01 | 57-584 (27.5 x 2.25) | DD, RaceGuard TLE | Addix | Black-Reflex | $56.00 | ||
|
11600953.01 | 70-584 (27.5 x 2.80) | DD, RaceGuard TLE | Addix | Black | $56.00 | ||
|
11600774.01 | 35-622 (700 x 35C) | RaceGuard, TLE | Addix | Black | $48.00 | ||
|
11601053.01 | 35-622 (700 X 35C) | RaceGuard, TLE | Addix | Classic-Skin | $56.00 | ||
|
11600775.01 | 40-622 (700 x 38C) | RaceGuard, TLE | Addix | Black | $48.00 | ||
|
11654062.01 | 40-622 (700 x 38C) | RaceGuard, TLE | Addix | Classic-Skin | $56.00 | ||
|
11654064.01 | 57-622 (29 X 2.25) | RaceGuard, TLE | Addix | Black-Reflex | $56.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.