
<<
Overview
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
K-Guard |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11100125.02 | 47-406 (20 x 1.75) | K-Guard | SBC | Black-Reflex |
|
||
|
11100126.01 | 47-507 (24 x 1.75) | K-Guard | SBC | Black-Reflex | $25.00 | ||
|
11139369.02 | 50-559 (26 x 2.00) | K-Guard | SBC | Black | $20.00 | ||
|
11148969.02 | 30-622 (700 x 30C) | K-Guard | SBC | Black | $18.00 | ||
|
11149369.02 | 35-622 (700 x 35C) | K-Guard | SBC | Black | $18.00 | ||
|
11149979.01 | 35-622 (700 x 35C) | K-Guard | SBC | Black-Reflex | $25.00 | ||
|
11150368.01 | 40-622 (700 x 38C) | K-Guard | SBC | Black-Reflex | $25.00 | ||
|
11150369.02 | 42-622 (700 x 38C) | K-Guard | SBC | Black | $18.29 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.