

<<
Overview
OUR ENTRY LEVEL TIRE, BUT PACKED WITH FEATURES:
Effective puncture protection layer, hand-friendly 2Grip side walls, and attractive two color compound. Robust Blackān Roll tread center compound that is non-marking neatly completes the feature list.
Art No. | ETRTO | Size | Performance | Feature | Colour | Where to buy: | Expander |
---|---|---|---|---|---|---|---|
10273328.01 | 25-451 | 25-451 (20 x 1.00) | K-Guard | Black'n'Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10100825 | 25-451 | 25-451 (20 x 1.00) | K-Guard | Black'n'Roll | Black | Click here to find a Wheelchair Dealer in your area. | |
10275387.01 | 25-489 | 25-489 (22 x 1.00) | K-Guard | Black'n Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10277387.01 | 25-501 | 25-501 (22 x 1.00) | K-Guard | Black'n'Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10282387.01 | 25-540 | 25-540 (24 x 1.00) | K-Guard | Black'n'Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10282388.01 | 25-540 | 25-540 (24 x 1.00) | K-Guard | Black'n'Roll | Blue Stripes | Click here to find a Wheelchair Dealer in your area. | |
10282389.01 | 25-540 | 25-540 (24 x 1.00) | K-Guard | Black'n'Roll | Red Stripes | Click here to find a Wheelchair Dealer in your area. | |
10282687 | 25-540 | 25-540 (24 x 1.00) | K-Guard | Black'n'Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10100826 | 25-540 | 25-540 (24 x 1.00) | K-Guard | Black'n'Roll | Black | Click here to find a Wheelchair Dealer in your area. | |
10283387.01 | 23-559 | 23-559 (25 x 7/8) | K-Guard | Black'n'Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10283687 | 23-559 | 23-559 (25 x 7/8) | K-Guard | Black'n'Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10285387.01 | 25-590 | 25-590 (26 x 1.00) | K-Guard | Black'n Roll | Grey Stripes | Click here to find a Wheelchair Dealer in your area. | |
10285391 | 25-590 | 25-590 (26 x 1.00) | K-Guard | Black'n'Roll | Black | Click here to find a Wheelchair Dealer in your area. |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.