How did you proceed?
First, we questioned everything and determined that we would not achieve this goal by using conventional carcass construction. Therefore, we constructed an entirely new carcass.
How successful was this?
Creating souplesse was our goal. That’s what we achieved. To understand, or rather to experience what we mean, we recommend a test ride on the new Pro One.
Do you believe that pros will switch in future?
II am convinced they will. We already support many successful bicycle teams at the pro level, for example Team Wallonie Bruxelles and the Women’s WorldTour Team Canyon SRAM. Here we have young, innovative riders in the saddle who, in the age of disc brakes and electronic shifting, would not accept hand-sewn tubular tires as state of the art. These riders would not want to miss the advantages of Tubeless tires.
Many road riders try to avoid mounting a Tubeless tire. What would you tell them?
Our new Tubeless road tires can be mounted without tire levers and a compressor, just as easily as a tube type tire.
How is this possible?
Firstly, we have many years of experience with Tubeless in the road racing area and work hand in hand with rim and wheel manufacturers. We consistently test the mounting characteristics and compatibility of our tires on their current Tubeless wheels and can therefore optimize the production tolerance of our components. An overview of the wheels tested is available on our website. Secondly, we have developed a specific sealing lip for the tire bead. After mounting, the sealing lip clings to the rim flange and results in an air-tight closure between tire and rim. This allows our Tubeless tires to be mounted without tools and, normally, a floor pump is quite sufficient.
Which compound do you use?
The Addix Race Compounds has a super grip, particularly in wet conditions. It is highly resistant to cuts, does not pick up small stones and features extra high mileage.
Creating Souplesse
- Addix Race Multi Compound
- 13% lower rolling resistance
- 22% more cornering grip
- increased puncture protection
- higher mileage
- optimized aerodynamics
- width adjusted to modern 19C-rims
TLE-tires are specifically designed for Tubeless use without a tube, and therefore offer by far the best performance. Confusion is not possible: All Pro One road tires are clearly labelled as “TLE” or “TUBE ONLY” tires.
ETRTO | Size | Version | Seal | Compound | Colour | Bar | Ps | g | EPI | Load | Art.-No. | € | |
| 20'' | 28-406 | 20 x 1.10 | Evolution | TLE | ADDIX Race | Black | 6.0-8.0 | 85-115 | 205 | 127 | 70 kg | 11653951 | 69,90 |
| 26'' | 28-559 | 26 x 1.10 | Evolution | TLE | ADDIX Race | Black | 4.0-6.5 | 55-95 | 275 | 127 | 75 kg | 11653950 | 69,90 |
| 27.5'' | 25-584 | Super Race, V-Guard | TLE | ADDIX Race | Black | 5.0-7.5 | 70-110 | 245 | 127 | 70 kg | 11654084 | 69,90 | |
| 28-584 | Super Race, V-Guard | TLE | ADDIX Race | Black | 4.0-6.5 | 55-95 | 260 | 127 | 70 kg | 11654085 | 69,90 | ||
| 28'' | 25-622 | Super Race, V-Guard | TLE | ADDIX Race | Black | 5.0-7.5 | 70-110 | 265 | 127 | 70 kg | 11653974 | 69,90 | |
| 25-622 | Super Race, V-Guard | TLE | ADDIX Race | Transparent Sidewall | 5.0-7.5 | 70-110 | 265 | 127 | 70 kg | 11654236 | 69,90 | ||
| 28-622 | Super Race, V-Guard | TLE | ADDIX Race | Black | 4.0-6.5 | 55-95 | 280 | 127 | 70 kg | 11653975 | 69,90 | ||
| 28-622 | Super Race, V-Guard | TLE | ADDIX Race | Transparent Sidewall | 4.0-6.5 | 55-95 | 280 | 127 | 70 kg | 11654217 | 69,90 | ||
| 30-622 | 28 x 1.20 | Super Race, V-Guard | TLE | ADDIX Race | Black | 4.0-5.5 | 55-80 | 305 | 127 | 70 kg | 11653976 | 69,90 | |
| 30-622 | 28 x 1.20 | Super Race, V-Guard | TLE | ADDIX Race | Transparent Sidewall | 4.0-5.5 | 55-80 | 305 | 127 | 70 kg | 11654218 | 69,90 | |
| 32-622 | 28 x 1.25 | Super Race, V-Guard | TLE | ADDIX Race | Black | 3.5-5.0 | 50-70 | 325 | 127 | 70 kg | 11654225 | 69,90 | |
| 32-622 | 28 x 1.25 | Super Race, V-Guard | TLE | ADDIX Race | Transparent Sidewall | 3.5-5.0 | 50-70 | 325 | 127 | 70 kg | 11654238 | 69,90 |
Creating Souplesse
- Addix Race Multi Compound
- 13% lower rolling resistance
- 22% more cornering grip
- 30% better puncture protection
- higher mileage
- optimized aerodynamics
- width adjusted to modern 19C-rims
A Tube Type tire is specifically designed for use with a tube and may not be used Tubeless. Confusion is not possible: All Pro One road tires are clearly labelled as “TLE” or “TUBE ONLY” tires.
ETRTO | Size | Version | Seal | Compound | Colour | Bar | PSI | g | EPI | Load | Art.-No. | € | |
| 28'' | 23-622 | 700 x 23 C | Super Race, V-Guard | Tube | ADDIX Race | Black | 6.0-10.0 | 85-145 | 215 | 127 | 70 kg | 11654013 | 59,90 |
| 25-622 | 700 x 25 C | Super Race, V-Guard | Tube | ADDIX Race | Black | 6.0-9.0 | 85-130 | 235 | 127 | 70 kg | 11653977 | 59,90 | |
| 25-622 | 700 x 28 C | Super Race, V-Guard | Tube | ADDIX Race | Transparent Sidewall | 6.0-9.0 | 85-130 | 235 | 127 | 70 kg | 11654241 | 59,90 | |
| 28-622 | Super Race, V-Guard | Tube | ADDIX Race | Black | 6.0-8.0 | 85-115 | 250 | 127 | 70 kg | 11653978 | 59,90 | ||
| 28-622 | Super Race, V-Guard | Tube | ADDIX Race | Transparent Sidewall | 6.0-8.0 | 85-115 | 250 | 127 | 70 kg | 11654242 | 59,90 | ||
| 30-622 | 28 x 1.20 | Super Race, V-Guard | Tube | ADDIX Race | Black | 4.5-7.0 | 65-100 | 280 | 127 | 70 kg | 11653979 | 59,90 | |
| 30-622 | 28 x 1.20 | Super Race, V-Guard | Tube | ADDIX Race | Transparent Sidewall | 4.5-7.0 | 65-100 | 280 | 127 | 70 kg | 11654245 | 59,90 | |
| 32-622 | 28 x 1.25 | Super Race, V-Guard | Tube | ADDIX Race | Black | 4.5-6.5 | 65-95 | 310 | 127 | 70 kg | 11654233 | 59,90 | |
| 32-622 | 28 x 1.25 | Super Race, V-Guard | Tube | ADDIX Race | Transparent Sidewall | 4.5-6.5 | 65-95 | 310 | 127 | 70 kg | 11654246 | 59,90 |
Creating Souplesse
- Addix Race Single Compound
- Lowest rolling resistance, another 21% lower
- Lowest weight, only 205 g (25 mm version)
- Constructed at the limit, for competition time trials and triathlon
- optimized aerodynamics
- width adjusted to modern 19C-rims
ETRTO | Size | Version | Seal | Compound | Colour | Bar | Psi | g | EPI | Load | Art.-No. | € | |
| 28'' | 25-622 | 700 x 25 C | Super Race | TLE | ADDIX Race | Classic Sidewall | 5.0-7.5 | 70-110 | 220 | 127 | 70 kg | 11653972 | 69,90 |
| 28'' | 28-622 | 700 x 28 C | Super Race | TLE | ADDIX Race | Classic Sidewall | 4.0-6.5 | 55-95 | 220 | 127 | 70 kg | 11653973 | 69,90 |