
<<
Overview
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
K-Guard |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11110053.01 | 47-355 (18 x 1.75) | K-Guard | SBC | White Line | $12.00 | ||
|
11119100.01 | 54-428 (20 x 2.00) | K-Guard | SBC | Black | $20.00 | ||
|
11136073.01 | 37-584 (26 x 1 3/8) | K-Guard | SBC | Gumwall | $20.00 | ||
|
11136063.01 | 37-584 (26 x 1 3/8, 650B) | K-Guard | SBC | Whitewall | $20.00 | ||
|
11138073.01 | 44-584 (26 x 1 5/8) | K-Guard | SBC | Gumwall | $20.00 | ||
|
11157073.01 | 28/32-630 (27 x 1 1/4) | K-Guard | SBC | Gumwall | $18.00 | ||
|
11157063.01 | 28/32-630 (27 x 1 1/4) | K-Guard | SBC | Whitewall | $18.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.