

<<
Overview
Rolling | Road Grip | Off-Road Grip | Protection | Durability | ||||||
---|---|---|---|---|---|---|---|---|---|---|
K-Guard |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11101015.01 | 23-622 (700 x 23C) | K-Guard | Silica | Beige-Skin | $20.00 | ||
|
11101009 | 23-622 (700 x 23C) | K-Guard | Silica | Black | $18.00 | ||
|
11101053.02 | 25-622 (700 x 25C) | K-Guard | Silica | Beige-Skin | $20.00 | ||
|
11101010 | 25-622 (700 x 25C) | K-Guard | Silica | Black | $18.00 | ||
|
11101063 | 25-622 (700 x 25C) | K-Guard | Silica | Black-Reflex | $25.00 | ||
|
11101052 | 25-622 (700 x 25C) | K-Guard | Silica | Blue Stripes | $20.00 | ||
|
11101050 | 25-622 (700 x 25C) | K-Guard | Silica | Red Stripes | $20.00 | ||
|
11101051 | 25-622 (700 x 25C) | K-Guard | Silica | White Stripes | $20.00 | ||
|
11101239 | 25-622 (700 x 25C) | K-Guard | Silica | Yellow Stripes | $20.00 | ||
|
11101029 | 28-622 (700 x 28C) | K-Guard | Silica | Black | $18.00 |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11600763 | 25-622 (700 x 25C) | K-Guard | Silica | Black | $33.00 | ||
|
11600965 | 25-622 (700 x 25C) | K-Guard | Silica | Blue Stripes | $35.00 | ||
|
11600967 | 25-622 (700 x 25C) | K-Guard | Silica | Red Stripes | $35.00 | ||
|
11600968 | 25-622 (700 x 25C) | K-Guard | Silica | White Stripes | $35.00 |
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.