

<<
Overview
Rolling | Road Grip | Off-Road Grip | Protection | Durability | |
---|---|---|---|---|---|
RaceGuard |
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11600685 | 23-520 (24 x 0.90) | RaceGuard | Dual | Black |
|
||
|
11600645 | 23-622 (700 x 23C) | RaceGuard | Dual | Black |
|
||
|
10600639 | 25-622 (700 X 25C Unboxed**) | RaceGuard | Dual | Black |
|
||
|
11600961 | 25-622 (700 x 25C) | RaceGuard | Dual | Blue Stripes |
|
||
|
11600962 | 25-622 (700 x 25C) | RaceGuard | Dual | Red Stripes |
|
||
|
11600963 | 25-622 (700 x 25C) | RaceGuard | Dual | White Stripes |
|
Art.No. | Size | Performance | Compound | Colour | Price | Expander | ||
---|---|---|---|---|---|---|---|---|
|
11100892 | 23-622 (700 x 23C) | RaceGuard | Dual | Black |
|
THE TECHNICAL EQUIPMENT VARIES ACCORDING TO THE VERSION AND/SIZE.
PLEASE NOTE THE INFORMATION IN THE DETAILED DESCRIPTION.