POWER TRACK (HS 539)

| Art.No. | Sizes | Execution | Compounds | max. km/h | max. mph | max. Load | PSI | Technics | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 332039 | 100/80-10 | 53 L TL | DGC | 120 | 74 | 206 kg | 36 | Tubeless | 62.95 | Out |
| 334039 | 100/90-10 | 56 L TL | DGC | 120 | 74 | 224 kg | 36 | Tubeless | 67.95 | Add |
| 336039 | 110/80-10 | 58 L TL | DGC | 120 | 74 | 236 kg | 36 | Tubeless | 71.95 | Out |
| 337039 | 120/70-10 | 54 L TL rf. | DGC | 120 | 74 | 212 kg | 40 | Reinforced Tubeless | 71.95 | Out |
| 338039 | 120/90-10 | 66 L TL | DGC | 120 | 74 | 300 kg | 36 | Tubeless | 71.95 | Out |
| 342039 | 130/70-10 | 62 L TL rf. | DGC | 120 | 74 | 265 kg | 40 | Reinforced Tubeless | 75.95 | Out |
| 346039 | 130/90-10 | 61 L TL | DGC | 120 | 74 | 257 kg | 24 | Tubeless | 79.95 | Out |
| 330039 | 90/90-10 | 50 L TL | DGC | 120 | 74 | 190 kg | 36 | Tubeless | 62.95 | Out |
| 354039 | 120/70-11 | 50 L TL | DGC | 120 | 74 | 190 kg | 31 | Tubeless | 74.95 | Out |
| 356039 | 130/70-11 | 60 L TL rf. | DGC | 120 | 74 | 250 kg | 40 | Reinforced Tubeless | 74.95 | Out |
| 348039 | 120/70-12 | 51 L TL | DGC | 120 | 74 | 195 kg | 31 | Tubeless | 75.95 | Add |
| 351039 | 120/80-12 | 65 L TL | DGC | 120 | 74 | 290 kg | 36 | Tubeless | 75.95 | Out |
| 350039 | 130/70-12 | 56 L TL | DGC | 120 | 74 | 224 kg | 31 | Tubeless | 75.95 | Add |
| 351139 | 130/80-12 | 69 L TL | DGC | 120 | 74 | 325 kg | 36 | Tubeless | 75.95 | Out |
| 352039 | 140/70-12 | 60 L TL | DGC | 120 | 74 | 250 kg | 31 | Tubeless | 85.95 | Out |
| 357039 | 110/90-13 | M/C 56 P TL | DGC | 150 | 93 | 224 kg | 31 | Tubeless | 79.95 | Out |
| 340039 | 130/60-13 | M/C 53 L TL | DGC | 120 | 74 | 206 kg | 31 | Tubeless | 79.95 | Out |
| 358039 | 130/70-13 | M/C 63 P TL rf. | DGC | 150 | 93 | 272 kg | 40 | Reinforced Tubeless | 79.95 | Out |
| 359039 | 140/60-13 | M/C 57 L TL | DGC | 120 | 74 | 230 kg | 31 | Tubeless | 85.95 | Out |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)