Schwalbe HS 302

Wire Bead
| Art.No. | ETRTO | Size | Performance | Feature | Color | PSI | EPI | Tube |
|---|---|---|---|---|---|---|---|---|
| 10273602 | 25-451 | 20 x 1.00 | Puncture Protection | Grey | 110 | 37 | 7B | |
| 10273325 | 25-451 | 20 x 1.00 | Light | Grey/Black-Skin | 110 | 67 | 7B | |
| 10275630 | 25-489 | 22 x 1.00 | Puncture Protection | Grey | 110 | 37 | 8A | |
| 10275035 | 25-489 | 22 x 1.00 | Light | Grey/Black-Skin | 110 | 67 | 8A | |
| 10282603 | 25-540 | 24 x 1.00 | Puncture Protection | Black | 145 | 37 | 9A | |
| 10282635 | 25-540 | 24 x 1.00 | Puncture Protection | Grey | 145 | 37 | 9A | |
| 10282655 | 25-540 | 24 x 1.00 | Puncture Protection | Grey/Black | 145 | 37 | 9A | |
| 10282775 | 25-540 | 24 x 1.00 | Light | Grey/Black-Skin | 145 | 67 | 9B | |
| 10130602 | 20-559 | 26 x 3/4 | Puncture Protection | Grey/Black-Skin | 145 | 37 | ||
| 10284602 | 25-590 | 26 x 1.00 | Puncture Protection | Grey/Black-Skin | 145 | 37 | 12B |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)