Stelvio HS 350


Folding Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11609351 | 28-349 | 16 x 1 1/8 | RaceGuard | Black-Skin | Dual | 85-120 | 160 g | 67 | 4 | 49.95 | Add | |
| 11613352 | 28-406 | 20 x 1 1/8 | RaceGuard | Black-Skin | DUAL | 85-120 | 180 g | 67 | 6, 6A | 49.95 | Add | |
| 11628200 | 23-520 | 24 x 7/8 | RaceGuard | Black-Skin | DUAL | 85-145 | 200 g | 67 | 9A | 53.95 | Add | |
| 11630351 | 28-559 | 26 x 1.10 | RaceGuard | Black-Skin | DUAL | 85-115 | 250 g | 67 | 12A | 53.95 | Add | |
| 11635351 | 23-571 | 650 x 23C | RaceGuard | Black-Skin | DUAL | 85-145 | 215 g | 67 | 11 | 53.95 | Add | |
| 11645613 | 20-622 | 700 x 20C | RaceGuard | Red | DUAL | 85-145 | 215 g | 67 | 15, 20 | 53.95 | Add | |
| 11645614 | 20-622 | 700 x 20C | RaceGuard | Blue | Dual | 85-145 | 215 g | 67 | 15, 20 | 53.95 | Add | |
| 11645615 | 20-622 | 700 x 20C | RaceGuard | Yellow | Dual | 85-145 | 215 g | 67 | 15, 20 | 53.95 | Add |
Wire Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11110351 | 28-355 | 18 x 1 1/8 | RaceGuard | Black-Skin | DUAL | 85-120 | 210 g | 67 | 4 | 35.95 | Add | |
| 11111351 | 32-369 | 17 x 1 1/4 | RaceGuard | Black-Skin | DUAL | 85-115 | 235 g | 67 | 5 | 35.95 | Add | |
| 11113129 | 28-406 | 20 x 1 1/8 | RaceGuard | Black-Skin | DUAL | 85-120 | 220 g | 67 | 6, 6A | 35.95 | Add | |
| 11121351 | 28-451 | 20 x 1 1/8 | RaceGuard | Black-Skin | DUAL | 85-120 | 245 g | 67 | 7A | 35.95 | Add |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)