Silento II HS 328A

Wire Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11116915 | 47-406 | 20 x 1.75 | Puncture Protection | Reflex | SBC | 30-65 | 570 g | 24 | 65 kg | 7 | 21.35 | |
| 11125915 | 47-507 | 24 x 1.75 | Puncture Protection | Reflex | SBC | 30-65 | 720 g | 24 | 80 kg | 10 | 27.15 | |
| 11131915 | 47-559 | 26 x 1.75 | Puncture Protection | Reflex | SBC | 30-65 | 730 g | 24 | 100 kg | 13 | 27.15 | |
| 11132315 | 50-559 | 26 x 1.90 | Puncture Protection | Black | SBC | 30-65 | 850 g | 24 | 120 kg | 13 | 21.35 | |
| 11132910 | 50-559 | 26 x 1.90 | Puncture Protection | Reflex | SBC | 30-65 | 860 g | 24 | 120 kg | 13 | 27.15 | |
| 11149915 | 37-622 | 700 x 35C | Puncture Protection | Reflex | SBC | 45-70 | 640 g | 24 | 100 kg | 17 | 27.15 | |
| 11150915 | 40-622 | 700 x 38C | Puncture Protection | Reflex | SBC | 45-70 | 680 g | 24 | 110 kg | 17, 19 | 27.15 |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)