Marathon Racer HS 366


The fastest Marathon ever. Again! Now even lighter. Now even faster. Pure skin side walls and the new Speedgrip compound have further reduced weight and rolling resistance. Everything is optimized for speed. Pure dynamics: the low weight is noticeable every time you pull away. A RaceGuard belt protects against punctures.
Note: Skin-sidewalls are fast but sensitive. Always be certain to check for correct air pressure.
Folding Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11615366 | 40-406 | 20 x 1.50 | RaceGuard | Reflex | Qualifier | 50-85 | 295 g | 67 | 80 kg | 6, 7, 6A, 7C | 46.95 | Out |
| 11615375 | 40-406 | 20 x 1.50 | RaceGuard | Reflex | Speedgrip | 50-85 | 290 g | 67 | 80 kg | 6, 7 | 46.95 | Add |
| 11631375 | 40-559 | 26 x 1.50 | RaceGuard | Reflex | Speedgrip | 50-85 | 390 g | 67 | 100 kg | 13, 14 | 53.95 | Add |
| 11650375 | 30-622 | 700 x 30C | RaceGuard | Reflex | Speedgrip | 55-100 | 330 g | 67 | 100 kg | 16 | 53.95 | Add |
| 11649366 | 35-622 | 700 x 35C | RaceGuard | Reflex | Qualifier | 55-95 | 415 g | 67 | 110 kg | 17, 18 | 53.95 | Add |
| 11650376 | 35-622 | 700 x 35C | RaceGuard | Reflex | Speedgrip | 55-95 | 360 g | 67 | 110 kg | 16 | 53.95 | Add |
| 11650377 | 40-622 | 700 x 38C | RaceGuard | Reflex | Speedgrip | 50-85 | 430 g | 67 | 125 kg | 17 | 53.95 | Add |
| 11650366 | 40-622 | 700 x 38C | RaceGuard | Reflex | Qualifier | 50-85 | 430 g | 67 | 125 kg | 17 | 53.95 | Add |
Wire Bead
| Art.No. | ETRTO | Size | Performance | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11111975 | 40-355 | 18 x 1.50 | RaceGuard | Reflex | Speedgrip | 50-85 | 260 g | 67 | 70 kg | 5 | 33.95 | Add |
| 11115466 | 40-406 | 20 x 1.50 | RaceGuard | Black-Skin | Speedgrip | 50-85 | 340 g | 67 | 80 kg | 6, 7 | 33.95 | Add |
| 11131975 | 40-559 | 26 x 1.50 | RaceGuard | Reflex | Speedgrip | 50-85 | 450 g | 67 | 100 kg | 13 | 36.95 | Add |
| 11151975 | 35-622 | 700 x 35C | RaceGuard | Reflex | Speedgrip | 50-85 | 420 g | 67 | 110 kg | 16 | 36.95 | Out |

![View your cart items []](/modules/ecommerce3-2/cart/images/cart_empty.png)
I have them on my Dahon Jetstream P8 2007
and I absolutely love them.
These tires are super fast and have an amazing grip on dry surface.
I only had one flat so far and that is not much considering I ride them an average of an hour each day for the last 6 months.
The rear one is starting to show wear and I am thinking about getting a pair of Kojak HS 385 to see how they do since I would like to get an even faster pair of tires.
Anyone has any experience with the Kojak HS 385?
thanks
HS 366: Fast, tough but I stack
I put these on my moutain bike for riding to work.
They made the ride heaps faster and I am very impressed that I’ve never had a flat even though I have gone over a lot of broken bottles.
The down side is that I’ve had two stacks on cement purely because the bike slipped out from under me. In both cases I was not going fast at all. Both these stacks happened within four months of getting the tyres on my bike.
These tyres don’t stand up in terms of grip.
Wet traction sucked for me
I had the 40-406 on the rear of my commuter recumbent, which carries 70% of the weight. The bike got faster, but wet grip was low. On wet cobblestones, I could spin the rear wheel off the line, and once had a close wipeout but caught it before a fall. No flats, but a piece of x-acto knife blade tossed or lost on the pavement ruined the tire. Switched to the new 47-407 Marathon HS 368, very little loss of speed, much better wet traction.