Lugano HS 384


Wire Bead
| Art.No. | ETRTO | Size | Technology | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11147000 | 23-622 | 700 x 23C | Puncture Protection | Black-Skin | SBC | 85-110 | 325 g | 50 | 15, 20 | 21.35 | Out | |
| 11147002 | 23-622 | 700 x 23C | Puncture Protection | Blue | Silica | 85-110 | 325 g | 50 | 15, 20 | 21.35 | Add | |
| 11147003 | 23-622 | 700 x 23C | Puncture Protection | Red | Silica | 85-110 | 325 g | 50 | 15, 20 | 21.35 | Add | |
| 11147004 | 23-622 | 700 x 23C | Puncture Protection | Yellow | Silica | 85-110 | 325 g | 50 | 15, 20 | 21.35 | Add | |
| 11147005 | 23-622 | 700 x 23C | Puncture Protection | White | Silica | 85-110 | 325 g | 50 | 15, 20 | 21.35 | Add | |
| 11147001 | 23-622 | 700 x 23C | Puncture Protection | Beige-Skin | SBC | 85-110 | 325 g | 50 | 15, 20 | 21.35 | Add |

![View your cart items []](/modules/ecommerce/cart/images/cart_empty.png)