Black Jack HS 407


The new star of the Active Line. Versatile profile with good grip and easy rolling
characteristics. Light weight, having LiteSkin sidewalls and the high-quality 50 EPI
carcass.
Wire Bead
| Art.No. | ETRTO | Size | Technology | Colour | Compound | PSI | Weight | EPI | Load | Tube | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11116407 | 47-406 | 20 x 1.75 | Puncture Protection | Black-Skin | SBC | 30-65 | 450 g | 50 | 65 kg | 7, 7C | 21.35 | Add |
| 11125407 | 47-507 | 24 x 1.75 | Puncture Protection | Black-Skin | SBC | 30-65 | 560 g | 50 | 80 kg | 9, 10 | 21.35 | Out |
| 11126407 | 54-507 | 24 x 2.10 | Puncture Protection | Black-Skin | SBC | 30-65 | 670 g | 50 | 100 kg | 10, 10D | 21.35 | Add |
| 11131407 | 47-559 | 26 x 1.75 | Puncture Protection | Black-Skin | SBC | 30-65 | 605 g | 50 | 100 kg | 13, 14 | 21.35 | Add |
| 11131482 | 47-559 | 26 x 1.75 | Puncture Protection | Reflex | SBC | 30-65 | 605 g | 50 | 100 kg | 13, 14 | 24.35 | Add |
| 11132397 | 50-559 | 26 x 2.00 | Puncture Protection | Black-Skin | SBC | 30-65 | 640 g | 50 | 110 kg | 13, 14 | 21.35 | Add |
| 11132417 | 54-559 | 26 x 2.10 | Puncture Protection | Black-Skin | SBC | 30-65 | 740 g | 50 | 120 kg | 13, 14 | 21.35 | Add |
| 11133427 | 57-559 | 26 x 2.25 | Puncture Protection | Black-Skin | SBC | 30-65 | 820 g | 50 | 130 kg | 13, 14 | 21.35 | Out |

![View your cart items []](/modules/ecommerce/cart/images/cart_empty.png)